| Women at mile 26.2 | Projected Finish Time 2:26:40 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mile | Bib | Lead Time | Leader | Second | 2nd Time | Third | 3rd Time | Split | Pace per Mile | |
| 1 | F10 | 0:05:44 | Amy Hastings, USA | F2 | 0:05:44 | F11 | 0:05:44 | 0:05:44 | 0:05:44 | |
| 2 | F10 | 0:11:10 | Amy Hastings, USA | F2 | 0:11:10 | F11 | 0:11:10 | 0:05:26 | 0:05:35 | |
| 3 | F1 | 0:17:09 | Mare Dibaba, ETH | F2 | 0:17:09 | F10 | 0:17:10 | 0:05:59 | 0:05:43 | |
| 4 | F10 | 0:22:52 | Amy Hastings, USA | F2 | 0:22:52 | F1 | 0:22:53 | 0:05:43 | 0:05:43 | |
| 5 | F10 | 0:28:53 | Amy Hastings, USA | F2 | 0:28:53 | F1 | 0:28:53 | 0:06:01 | 0:05:46 | |
| 6 | F10 | 0:34:49 | Amy Hastings, USA | F2 | 0:34:49 | F11 | 0:34:50 | 0:05:56 | 0:05:48 | |
| 7 | F10 | 0:40:00 | Amy Hastings, USA | F1 | 0:40:00 | F2 | 0:40:00 | 0:05:11 | 0:05:42 | |
| 8 | F10 | 0:44:43 | Amy Hastings, USA | F1 | 0:44:43 | F2 | 0:44:43 | 0:04:43 | 0:05:35 | |
| 9 | F10 | 0:50:17 | Amy Hastings, USA | F2 | 0:52:10 | F13 | 0:53:00 | 0:05:34 | 0:05:35 | |
| 10 | F10 | 0:56:52 | Amy Hastings, USA | F2 | 0:57:00 | F1 | 0:57:10 | 0:06:35 | 0:05:41 | |
| 11 | F10 | 1:02:08 | Amy Hastings, USA | F2 | 1:02:10 | F1 | 1:02:11 | 0:05:16 | 0:05:38 | |
| 12 | F10 | 1:07:44 | Amy Hastings, USA | F2 | 1:07:45 | F1 | 1:07:46 | 0:05:36 | 0:05:38 | |
| 13 | F10 | 1:13:29 | Amy Hastings, USA | F2 | 1:13:30 | F1 | 1:13:31 | 0:05:45 | 0:05:39 | |
| 13.1 | F10 | 1:14:07 | Amy Hastings, USA | F2 | 1:14:07 | F1 | 1:14:07 | 0:00:38 | 0:05:17 | |
| 14 | F10 | 1:18:40 | Amy Hastings, USA | F2 | 1:18:40 | F1 | 1:18:41 | 0:04:33 | 0:05:37 | |
| 15 | F10 | 1:24:16 | Amy Hastings, USA | F2 | 1:24:17 | F1 | 1:24:18 | 0:05:36 | 0:05:37 | |
| 16 | F10 | 1:29:40 | Amy Hastings, USA | F2 | 1:29:41 | F1 | 1:29:42 | 0:05:24 | 0:05:36 | |
| 17 | F10 | 1:35:31 | Amy Hastings, USA | F2 | 1:35:31 | F1 | 1:35:31 | 0:05:51 | 0:05:37 | |
| 18 | F10 | 1:41:18 | Amy Hastings, USA | F2 | 1:41:18 | F1 | 1:41:18 | 0:05:47 | 0:05:37 | |
| 19 | F10 | 1:46:50 | Amy Hastings, USA | F2 | 1:46:51 | F1 | 1:46:51 | 0:05:32 | 0:05:37 | |
| 20 | F10 | 1:52:49 | Amy Hastings, USA | F2 | 1:52:49 | F1 | 1:21:49 | 0:05:59 | 0:05:38 | |
| 21 | F2 | 1:58:18 | Buzunesh Deba, ETH | F1 | 1:58:19 | F10 | 1:58:20 | 0:05:29 | 0:05:38 | |
| 22 | F2 | 2:03:50 | Buzunesh Deba, ETH | F1 | 2:03:50 | F10 | 2:03:51 | 0:05:32 | 0:05:37 | |
| 23 | F10 | 2:09:34 | Amy Hastings, USA | F2 | 2:09:34 | F1 | 2:09:38 | 0:05:44 | 0:05:38 | |
| 24 | F2 | 2:14:58 | Buzunesh Deba, ETH | F10 | 2:15:08 | :: | 0:05:24 | 0:05:37 | ||
| 25 | F2 | 2:20:14 | Buzunesh Deba, ETH | F10 | 2:20:30 | :: | 0:05:16 | 0:05:36 | ||
| 26 | F2 | 2:25:20 | Buzunesh Deba, ETH | F10 | 2:26:00 | :: | 0:05:06 | 0:05:35 | ||
| 26.2 | F2 | 2:26:34 | Buzunesh Deba, ETH | F10 | 2:27:03 | :: | 0:01:14 | 0:05:25 | ||
