| Men at mile 26.2 | Projected Finish Time 2:06:40 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mile | Bib | Lead Time | Leader | Second | 2nd Time | Third | 3rd Time | Split | Pace/Mile | |
| 1 | 1 | 0:05:03 | Wesley Korir, KEN | 10 | 0:05:03 | 16 | 0:05:03 | 0:05:03 | 0:05:03 | |
| 2 | 2 | 0:09:50 | Benjamin Maiyo, KEN | 10 | 0:09:50 | 1 | 0:09:50 | 0:04:47 | 0:04:55 | |
| 3 | 2 | 0:14:39 | Benjamin Maiyo, KEN | 10 | 0:14:39 | 1 | 0:14:39 | 0:04:49 | 0:04:53 | |
| 4 | 2 | 0:19:41 | Benjamin Maiyo, KEN | 10 | 0:19:41 | 1 | 0:19:41 | 0:05:02 | 0:04:55 | |
| 5 | 1 | 0:24:44 | Wesley Korir, KEN | 6 | 0:24:44 | 10 | 0:24:44 | 0:05:03 | 0:04:56 | |
| 6 | 1 | 0:29:38 | Wesley Korir, KEN | 6 | 0:29:38 | 2 | 0:29:38 | 0:04:54 | 0:04:56 | |
| 7 | 2 | 0:34:20 | Benjamin Maiyo, KEN | 1 | 0:34:20 | 23 | 0:34:20 | 0:04:42 | 0:04:54 | |
| 8 | 6 | 0:38:57 | Nicholas Kamakya, KEN | 23 | 0:38:57 | 1 | 0:38:57 | 0:04:37 | 0:04:52 | |
| 9 | 6 | 0:43:39 | Nicholas Kamakya, KEN | 23 | 0:43:39 | 1 | 0:43:41 | 0:04:42 | 0:04:51 | |
| 10 | 6 | 0:48:18 | Nicholas Kamakya, KEN | 23 | 0:48:18 | 1 | 0:48:22 | 0:04:39 | 0:04:49 | |
| 11 | 6 | 0:52:51 | Nicholas Kamakya, KEN | 23 | 0:52:51 | :: | 0:04:33 | 0:04:48 | ||
| 12 | 6 | 0:57:25 | Nicholas Kamakya, KEN | 23 | 0:57:25 | :: | 0:04:34 | 0:04:47 | ||
| 13 | 23 | 1:02:12 | Markos Geneti, ETH | 6 | 1:02:12 | 1 | 1:02:57 | 0:04:47 | 0:04:47 | |
| 13.1 | 23 | 1:02:46 | Markos Geneti, ETH | 6 | 1:02:46 | :: | 0:00:34 | 0:04:29 | ||
| 14 | 23 | 1:06:48 | Markos Geneti, ETH | 6 | 1:06:52 | :: | 0:04:02 | 0:04:46 | ||
| 15 | 23 | 1:11:16 | Markos Geneti, ETH | 6 | 1:11:20 | :: | 0:04:28 | 0:04:45 | ||
| 16 | 23 | 1:16:06 | Markos Geneti, ETH | 6 | 1:16:12 | :: | 0:04:50 | 0:04:45 | ||
| 17 | 23 | 1:20:59 | Markos Geneti, ETH | :: | :: | 0:04:53 | 0:04:45 | |||
| 18 | 23 | 1:25:48 | Markos Geneti, ETH | 6 | 1:26:08 | :: | 0:04:49 | 0:04:46 | ||
| 19 | 23 | 1:30:27 | Markos Geneti, ETH | 6 | 1:31:23 | 1 | 1:33:19 | 0:04:39 | 0:04:45 | |
| 20 | 23 | 1:35:18 | Markos Geneti, ETH | :: | :: | 0:04:51 | 0:04:45 | |||
| 21 | 23 | 1:40:16 | Markos Geneti, ETH | :: | 1 | 1:43:39 | 0:04:58 | 0:04:46 | ||
| 22 | 23 | 1:45:40 | Markos Geneti, ETH | :: | :: | 0:05:24 | 0:04:48 | |||
| 23 | 23 | 1:50:24 | Markos Geneti, ETH | :: | 1 | 1:54:35 | 0:04:44 | 0:04:48 | ||
| 24 | 23 | 1:55:22 | Markos Geneti, ETH | 6 | 1:57:57 | :: | 0:04:58 | 0:04:48 | ||
| 25 | 23 | 2:00:22 | Markos Geneti, ETH | :: | :: | 0:05:00 | 0:04:48 | |||
| 26 | 23 | 2:05:29 | Markos Geneti, ETH | :: | :: | 0:05:07 | 0:04:49 | |||
| 26.2 | 23 | 2:06:35 | Markos Geneti, ETH | :: | :: | 0:01:06 | 0:04:41 | |||
