| 5 km | Bib # | Time | Leader | 2nd | 2nd Time | 3rd | 3rd Time | Split | 5k Pace |
|---|---|---|---|---|---|---|---|---|---|
| 5k | 2 | 0:15:12 | Benjamin Maiyo, KEN | 10 | 0:15:12 | 1 | 0:15:07 | 0:15:12 | 0:15:12 |
| 10k | 1 | 0:30:39 | Wesley Korir, KEN | 6 | 0:30:40 | 2 | 0:30:40 | 0:15:27 | 0:15:19 |
| 15k | 1 | 0:45:12 | Wesley Korir, KEN | 6 | 0:45:13 | 23 | 0:45:13 | 0:14:33 | 0:15:04 |
| 20k | 23 | 0:59:28 | Markos Geneti, ETH | :: | :: | 0:14:16 | 0:14:52 | ||
| 25k | 23 | 1:13:53 | Markos Geneti, ETH | :: | :: | 0:14:25 | 0:14:46 | ||
| 30k | 23 | 1:28:45 | Markos Geneti, ETH | 6 | 1:29:31 | :: | 0:14:52 | 0:14:47 | |
| 35k | 23 | 1:44:16 | Markos Geneti, ETH | :: | :: | 0:15:31 | 0:14:53 | ||
| 40k | 23 | 1:59:43 | Markos Geneti, ETH | :: | :: | 0:15:27 | 0:14:57 |
